
UGHB
Financial Services · Shell Companies · $4,951 market cap
$0.00010.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Aug 22, 2023 | After the close | — | -0.00 | — |
| May 12, 2023 | After the close | — | -0.00 | — |
| Nov 14, 2022 | After the close | — | -0.00 | — |
| Aug 15, 2022 | Before the open | — | -0.00 | — |
| May 16, 2022 | Before the open | — | -0.00 | — |
| Mar 31, 2022 | After the close | — | -0.00 | — |
| Nov 15, 2021 | Before the open | — | -0.00 | — |
| Aug 16, 2021 | After the close | — | -0.00 | — |
| Apr 15, 2021 | After the close | — | -0.00 | — |
Universal Global Hub Inc. does not have significant operations. It focuses on seeking out a new and profitable operating business. The company was formerly known as Ecard Inc. and changed its name to Universal Global Hub Inc. in March 2021. Universal Global Hub Inc. was incorporated in 2012 and is based in Fresh Meadows, New York.