
ULTXF
Basic Materials · Other Industrial Metals & Mining · $2.3M market cap
$0.01000.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | After the close | — | -0.00 | — |
| Jul 31, 2021 | Time not confirmed | — | -0.00 | — |
| Apr 30, 2021 | Time not confirmed | — | -0.00 | — |
| Jan 31, 2021 | Time not confirmed | 0.00 | -0.00 | — |
| Oct 31, 2020 | Time not confirmed | — | -0.00 | — |
| Jul 31, 2020 | Time not confirmed | — | -0.00 | — |
| Apr 30, 2020 | Time not confirmed | — | -0.00 | — |
| Jan 31, 2020 | Time not confirmed | — | -0.00 | — |
| Oct 31, 2019 | Time not confirmed | — | -0.01 | — |
| Jul 31, 2019 | Time not confirmed | — | -0.00 | — |
| Apr 30, 2019 | Time not confirmed | — | -0.00 | — |
| Jan 31, 2019 | Time not confirmed | — | -0.01 | — |
| Oct 31, 2018 | Time not confirmed | — | -0.00 | — |
Ultra Lithium Inc. engages in the acquisition, exploration, and development of resource properties in Argentina, Canada, and the United States. It primarily explores for gold and lithium deposits. The company was formerly known as Ultra Resources Inc. and changed its name to Ultra Lithium Inc. in January 2022. Ultra Lithium Inc. was incorporated in 2004 and is headquartered in Vancouver, Canada.
| Time not confirmed |
| — |
| -0.00 |
| — |
| Apr 30, 2018 | Time not confirmed | — | -0.00 | — |
| Jan 31, 2018 | Time not confirmed | — | -0.00 | — |