
VENU
Consumer Cyclical · Restaurants · $63.9M market cap
$1.13-0.12 (-9.6%)Nov 13, 4:00 PM EST
Next report
Before the open
Analyst consensus
Fiscal period ending Sep 30, 2026
EPS trend, 90 days to now · -3.6% over 90 days · 30-day revisions 0 up, 1 down
Beat estimates in 3 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 16, 2026 · upcoming | Before the open | -0.29 | — | — |
| Aug 13, 2026 | Before the open | -0.29 | -0.30 | -3.4% |
| Apr 6, 2026 | Time not confirmed | -0.39 | -0.19 | +50.2% |
| Mar 31, 2026 | After the close | -0.32 | -0.19 | +40.6% |
| Nov 14, 2025 | After the close | -0.21 | -0.15 | +28.6% |
| Aug 14, 2025 | After the close | -0.18 | -0.30 | -66.7% |
| May 15, 2025 | Time not confirmed | — | -0.48 | — |
| Mar 31, 2025 | Time not confirmed | — | -0.18 | — |
Venu Holding Corporation, an entertainment and hospitality company, designs, develops, owns, and operates up-scale music venues, multi-season amphitheaters, and full-service restaurants and bars in the United States. The company owns and operates indoor music hall venues under the Bourbon Brothers Presents name; multi-seasonal amphitheaters under The Sunset Amphitheater name; restaurants under the Bourbon Brothers…