
VSTD
Consumer Cyclical · Restaurants · $4,765 market cap
$0.00030.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Jun 29, 2026 | Time not confirmed | — | -0.24 | — |
| Aug 20, 2025 | Time not confirmed | — | -0.20 | — |
| May 15, 2025 | Time not confirmed | — | -0.24 | — |
| Mar 27, 2025 | Time not confirmed | — | 0.40 | — |
| Mar 30, 2023 | Time not confirmed | — | -0.09 | — |
| Nov 14, 2022 | Time not confirmed | — | -0.12 | — |
| Sep 12, 2022 | Time not confirmed | — | -0.03 | — |
| May 31, 2022 | Time not confirmed | — | -0.03 | — |
| Feb 9, 2022 | Time not confirmed | — | 0.04 | — |
Vestand Inc. together with its subsidiaries, owns and operates Japanese restaurants in California. It offers bone broth, ramen, rice bowls, appetizers, sushi rolls, bento boxes, and other Japanese cuisines. Vestand Inc. was formerly known as Yoshiharu Global Co. and changed its name to Vestand Inc. in September 2025. The company was founded in 2016 and is based in Brea, California.