
VTSYF
Consumer Defensive · Packaged Foods · $849.1M market cap
$0.84000.00 (0.0%)Nov 13, 9:30 AM EST
Next report
After the close
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 24, 2026 · upcoming | After the close | — | — | — |
| Sep 30, 2021 | Time not confirmed | 0.00 | 0.00 | — |
| Jun 30, 2021 | Time not confirmed | 0.00 | 0.00 | — |
| Mar 31, 2021 | Time not confirmed | 0.00 | -0.01 | — |
| Dec 31, 2020 | Time not confirmed | 0.00 | -0.01 | — |
| Sep 30, 2020 | Time not confirmed | 0.00 | 0.04 | — |
| Jun 30, 2020 | Time not confirmed | 0.00 | 0.04 | — |
| Mar 31, 2020 | Time not confirmed | 0.00 | 0.00 | — |
| Dec 31, 2019 | Time not confirmed | 0.00 | 0.00 | — |
| Sep 30, 2019 | Time not confirmed | 0.00 | 0.03 | — |
| Jun 30, 2019 | Time not confirmed | 0.00 | 0.03 | — |
| Mar 31, 2019 | Time not confirmed | 0.00 | 0.01 | — |
| Dec 31, 2018 | Time not confirmed | 0.00 | 0.01 | — |
Vitasoy International Holdings Limited, an investment holding company, manufactures and sells food and beverages in Mainland China, Hong Kong, Australia, New Zealand, and Singapore. The company offers soy, almond, and oat products, as well as other plant milk and soya related products. It also provides yogurt, tea, juice, soymilk, water, and tofu. In addition, the company operates tuck shops and catering business.…
| Sep 30, 2018 |
| Time not confirmed |
| 0.00 |
| 0.03 |
| — |
| Jun 30, 2018 | Time not confirmed | — | 0.03 | — |
| Mar 31, 2018 | Time not confirmed | 0.00 | 0.01 | — |