
VXIT
Utilities · Utilities - Renewable · $1.8M market cap
$0.00040.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| May 2, 2022 | Time not confirmed | — | -0.00 | — |
| Nov 30, 2020 | Time not confirmed | — | -0.00 | — |
| Aug 31, 2019 | Time not confirmed | — | -0.00 | — |
| Jul 19, 2019 | Time not confirmed | — | -0.02 | — |
| May 31, 2019 | Time not confirmed | — | -0.02 | — |
| Apr 15, 2019 | Time not confirmed | — | -0.01 | — |
| Feb 28, 2019 | Time not confirmed | — | -0.01 | — |
| Jan 14, 2019 | Time not confirmed | — | -0.03 | — |
| Nov 30, 2018 | Time not confirmed | 0.00 | -0.03 | — |
| Aug 31, 2018 | Time not confirmed | — | -0.03 | — |
| Jul 16, 2018 | Time not confirmed | — | -0.02 | — |
| May 31, 2018 | Time not confirmed | 0.00 | -0.02 | — |
| Feb 28, 2018 | Time not confirmed | 0.00 | -0.05 | — |
Lavish Enterprises, Inc. a development-stage technology company. The company provides FleetPath, an operating system for the American trucking industry that offers load sourcing, route planning, dispatch, regulatory compliance, documentation, load tracking, billing, and driver services in one platform. The company was formerly known as VirExit Technologies, Inc. and changed its name to Lavish Enterprises, Inc. in…