
YOGAQ
Consumer Cyclical · Personal Services · $686,826 market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 1 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 14, 2019 | After the close | -0.22 | -0.28 | -27.3% |
| Aug 14, 2019 | After the close | -0.22 | -0.26 | -18.2% |
| May 14, 2019 | After the close | -0.21 | -0.20 | +7.0% |
| Mar 27, 2019 | After the close | -0.26 | -0.65 | -146.9% |
| Nov 14, 2018 | After the close | -0.27 | -0.84 | -209.5% |
| Aug 14, 2018 | After the close | -0.27 | -0.40 | -51.0% |
| May 14, 2018 | After the close | -0.23 | -0.24 | -3.2% |
YogaWorks, Inc. operates yoga studios under the YogaWorks and Yoga Tree brand names in the United States. It primarily provides yoga classes, workshops, teacher training programs, and yoga-related retail merchandise. The company offers online yoga instruction and programming services through its MyYogaWorks.com Web platform. As of May 14, 2019, it owned and operated 68 studios in Los Angeles, Orange County,…